Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 370,513 (2005 est.)
2006 males age 18-49: 370,513 females age 18-49: 384,269 (2005 est.)
2007 males age 18-49: 370,513 females age 18-49: 384,269 (2005 est.)
2008 males age 16-49: 463,305 females age 16-49: 484,777 (2008 est.)
2009 males age 16-49: 450,289 females age 16-49: 544,598 (2009 est.)
2010 males age 16-49: 464,959 females age 16-49: 562,765 (2010 est.)
2011 males age 16-49: 480,042 females age 16-49: 581,473 (2010 est.)
2012 males age 16-49: 480,042 females age 16-49: 581,473 (2010 est.)
2013 males age 16-49: 480,042 females age 16-49: 581,473 (2010 est.)
2014 males age 16-49: 480,042 females age 16-49: 581,473 (2010 est.)
2015 males age 16-49: 480,042 | females age 16-49: 581,473 (2010 est.)